Description
Abstract: Not Available
Category: geoscientificInformation
Source: Not Available
Supplemental Information: Not Availble
Coverage: EVENT LABEL: 107_PIE (107) * LATITUDE: 20.876878 * LONGITUDE: -16.993683
EVENT LABEL: 108_PIE (108) * LATITUDE: 20.874497 * LONGITUDE: -17.006221
EVENT LABEL: 109_PIE (109) * LATITUDE: 20.881326 * LONGITUDE: -16.962689
EVENT LABEL: 110_PIE (110) * LATITUDE: 20.883391 * LONGITUDE: -16.926993
EVENT LABEL: 111_PIE (111) * LATITUDE: 20.886544 * LONGITUDE: -16.901818
EVENT LABEL: 112_PIE (112) * LATITUDE: 20.888254 * LONGITUDE: -16.877300
EVENT LABEL: 113_PIE (113) * LATITUDE: 20.890815 * LONGITUDE: -16.845188
EVENT LABEL: 114_PIE (114) * LATITUDE: 20.893907 * LONGITUDE: -16.815822
EVENT LABEL: 115_PIE (115) * LATITUDE: 20.914650 * LONGITUDE: -16.839157
EVENT LABEL: 116_PIE (116) * LATITUDE: 20.907978 * LONGITUDE: -16.858591
EVENT LABEL: 117_PIE (117) * LATITUDE: 20.906236 * LONGITUDE: -16.884216
EVENT LABEL: 118_PIE (118) * LATITUDE: 20.903382 * LONGITUDE: -16.903984
EVENT LABEL: 119_PIE (119) * LATITUDE: 20.899715 * LONGITUDE: -16.934173
EVENT LABEL: 120_PIE (120) * LATITUDE: 20.898761 * LONGITUDE: -16.968308
EVENT LABEL: 121_PIE (121) * LATITUDE: 20.897658 * LONGITUDE: -16.996338
EVENT LABEL: 125_PIE (125) * LATITUDE: 20.910095 * LONGITUDE: -16.998498
EVENT LABEL: 126_PIE (126) * LATITUDE: 20.918559 * LONGITUDE: -16.970482
EVENT LABEL: 127_PIE (127) * LATITUDE: 20.926435 * LONGITUDE: -16.949338
EVENT LABEL: 128_PIE (128) * LATITUDE: 20.916895 * LONGITUDE: -16.974715
EVENT LABEL: 129_PIE (129) * LATITUDE: 20.941409 * LONGITUDE: -16.898968
EVENT LABEL: 130_PIE (130) * LATITUDE: 20.947028 * LONGITUDE: -16.879332
EVENT LABEL: 131_PIE (131) * LATITUDE: 20.957334 * LONGITUDE: -16.852817
EVENT LABEL: 135_PIE (135) * LATITUDE: 20.905753 * LONGITUDE: -16.933958
EVENT LABEL: 137_PIE (137) * LATITUDE: 20.919705 * LONGITUDE: -16.889067
EVENT LABEL: 138_PIE (138) * LATITUDE: 20.914569 * LONGITUDE: -16.907156
EVENT LABEL: 139_PIE (139) * LATITUDE: 20.934437 * LONGITUDE: -16.842035
EVENT LABEL: 17_PIE (17) * LATITUDE: 20.911883 * LONGITUDE: -17.009369
EVENT LABEL: 27_PIE (27) * LATITUDE: 20.850583 * LONGITUDE: -17.025033
EVENT LABEL: 28_PIE (28) * LATITUDE: 20.834978 * LONGITUDE: -17.022884
EVENT LABEL: 290_PIE (290) * LATITUDE: 20.732760 * LONGITUDE: -16.961725
EVENT LABEL: 291_PIE (291) * LATITUDE: 20.733437 * LONGITUDE: -16.929055
EVENT LABEL: 292_PIE (292) * LATITUDE: 20.734093 * LONGITUDE: -16.881816
EVENT LABEL: 293_PIE (293) * LATITUDE: 20.734094 * LONGITUDE: -16.836668
EVENT LABEL: 294_PIE (294) * LATITUDE: 20.736025 * LONGITUDE: -16.792212
EVENT LABEL: 295_PIE (295) * LATITUDE: 20.734020 * LONGITUDE: -16.747687
EVENT LABEL: 298_PIE (298) * LATITUDE: 20.770574 * LONGITUDE: -16.780603
EVENT LABEL: 299_PIE (299) * LATITUDE: 20.771245 * LONGITUDE: -16.812137
EVENT LABEL: 29_PIE (29) * LATITUDE: 20.808957 * LONGITUDE: -17.022174
EVENT LABEL: 301_PIE (301) * LATITUDE: 20.772569 * LONGITUDE: -16.844566
EVENT LABEL: 302_PIE (302) * LATITUDE: 20.769994 * LONGITUDE: -16.879798
EVENT LABEL: 30_PIE (30) * LATITUDE: 20.790599 * LONGITUDE: -17.041429
EVENT LABEL: 311_PIE (311) * LATITUDE: 20.732254 * LONGITUDE: -16.954175
EVENT LABEL: 312_PIE (312) * LATITUDE: 20.734443 * LONGITUDE: -16.963284
EVENT LABEL: 313_PIE (313) * LATITUDE: 20.732763 * LONGITUDE: -16.985936
EVENT LABEL: 314_PIE (314) * LATITUDE: 20.731893 * LONGITUDE: -17.026594
EVENT LABEL: 315_PIE (315) * LATITUDE: 20.731347 * LONGITUDE: -17.044479
EVENT LABEL: 317_PIE (317) * LATITUDE: 20.731049 * LONGITUDE: -17.063355
EVENT LABEL: 318_PIE (318) * LATITUDE: 20.729374 * LONGITUDE: -17.082773
EVENT LABEL: 319_PIE (319) * LATITUDE: 20.748084 * LONGITUDE: -17.082208
EVENT LABEL: 31_PIE (31) * LATITUDE: 20.773690 * LONGITUDE: -17.041509
EVENT LABEL: 320_PIE (320) * LATITUDE: 20.751134 * LONGITUDE: -17.051310
EVENT LABEL: 321_PIE (321) * LATITUDE: 20.752860 * LONGITUDE: -17.014898
EVENT LABEL: 32_PIE (32) * LATITUDE: 20.970268 * LONGITUDE: -16.956233
EVENT LABEL: 331_PIE (331) * LATITUDE: 20.791878 * LONGITUDE: -16.734166
EVENT LABEL: 332_PIE (332) * LATITUDE: 20.780652 * LONGITUDE: -16.731788
EVENT LABEL: 333_PIE (333) * LATITUDE: 20.780652 * LONGITUDE: -16.731788
EVENT LABEL: 334_PIE (334) * LATITUDE: 20.694986 * LONGITUDE: -17.069978
EVENT LABEL: 33_PIE (33) * LATITUDE: 20.749074 * LONGITUDE: -17.025642
EVENT LABEL: 34_PIE (34) * LATITUDE: 20.751862 * LONGITUDE: -16.991066
EVENT LABEL: 351_PIE (351) * LATITUDE: 20.665170 * LONGITUDE: -17.071200
EVENT LABEL: 352_PIE (352) * LATITUDE: 20.663670 * LONGITUDE: -17.043500
EVENT LABEL: 353_PIE (353) * LATITUDE: 20.666330 * LONGITUDE: -17.006700
EVENT LABEL: 354_PIE (354) * LATITUDE: 20.665500 * LONGITUDE: -16.975000
EVENT LABEL: 356_PIE (356) * LATITUDE: 20.665830 * LONGITUDE: -16.896000
EVENT LABEL: 357_PIE (357) * LATITUDE: 20.670000 * LONGITUDE: -16.861000
EVENT LABEL: 358_PIE (358) * LATITUDE: 20.668330 * LONGITUDE: -16.826800
EVENT LABEL: 359_PIE (359) * LATITUDE: 20.668330 * LONGITUDE: -16.793500
EVENT LABEL: 35_PIE (35) * LATITUDE: 20.771850 * LONGITUDE: -16.994419
EVENT LABEL: 360_PIE (360) * LATITUDE: 20.673330 * LONGITUDE: -16.755500
EVENT LABEL: 361_PIE (361) * LATITUDE: 20.669170 * LONGITUDE: -16.721300
EVENT LABEL: 365_PIE (365) * LATITUDE: 20.707170 * LONGITUDE: -16.748500
EVENT LABEL: 366_PIE (366) * LATITUDE: 20.705830 * LONGITUDE: -16.781200
EVENT LABEL: 367_PIE (367) * LATITUDE: 20.708830 * LONGITUDE: -16.815300
EVENT LABEL: 368_PIE (368) * LATITUDE: 20.702670 * LONGITUDE: -16.853500
EVENT LABEL: 369_PIE (369) * LATITUDE: 20.715000 * LONGITUDE: -16.889300
EVENT LABEL: 36_PIE (36) * LATITUDE: 20.786062 * LONGITUDE: -16.994611
EVENT LABEL: 370_PIE (370) * LATITUDE: 20.699500 * LONGITUDE: -16.925800
EVENT LABEL: 371_PIE (371) * LATITUDE: 20.620330 * LONGITUDE: -17.076700
EVENT LABEL: 373_PIE (373) * LATITUDE: 20.620830 * LONGITUDE: -17.044300
EVENT LABEL: 374_PIE (374) * LATITUDE: 20.620830 * LONGITUDE: -17.004300
EVENT LABEL: 376_PIE (376) * LATITUDE: 20.623830 * LONGITUDE: -16.921300
EVENT LABEL: 378_PIE (378) * LATITUDE: 20.622830 * LONGITUDE: -16.839200
EVENT LABEL: 379_PIE (379) * LATITUDE: 20.623330 * LONGITUDE: -16.801800
EVENT LABEL: 37_PIE (37) * LATITUDE: 20.797737 * LONGITUDE: -16.995785
EVENT LABEL: 380_PIE (380) * LATITUDE: 20.624670 * LONGITUDE: -16.764200
EVENT LABEL: 381_PIE (381) * LATITUDE: 20.625170 * LONGITUDE: -16.743500
EVENT LABEL: 382_PIE (382) * LATITUDE: 20.625170 * LONGITUDE: -16.726000
EVENT LABEL: 38_PIE (38) * LATITUDE: 20.820206 * LONGITUDE: -16.995178
EVENT LABEL: 392_PIE (392) * LATITUDE: 20.624330 * LONGITUDE: -16.710200
EVENT LABEL: 394_PIE (394) * LATITUDE: 20.585670 * LONGITUDE: -16.658700
EVENT LABEL: 395_PIE (395) * LATITUDE: 20.571670 * LONGITUDE: -16.596300
EVENT LABEL: 396_PIE (396) * LATITUDE: 20.549000 * LONGITUDE: -16.553200
EVENT LABEL: 397_PIE (397) * LATITUDE: 20.539170 * LONGITUDE: -16.549500
EVENT LABEL: 398_PIE (398) * LATITUDE: 20.545330 * LONGITUDE: -16.528800
EVENT LABEL: 399_PIE (399) * LATITUDE: 20.554830 * LONGITUDE: -16.455800
EVENT LABEL: 39_PIE (39) * LATITUDE: 20.723945 * LONGITUDE: -17.019659
EVENT LABEL: 400_PIE (400) * LATITUDE: 20.565500 * LONGITUDE: -16.669500
EVENT LABEL: 401_PIE (401) * LATITUDE: 20.602830 * LONGITUDE: -16.721700
EVENT LABEL: 402_PIE (402) * LATITUDE: 20.572670 * LONGITUDE: -16.693000
EVENT LABEL: 403_PIE (403) * LATITUDE: 20.540000 * LONGITUDE: -16.653000
EVENT LABEL: 404_PIE (404) * LATITUDE: 20.496830 * LONGITUDE: -16.614500
EVENT LABEL: 406_PIE (406) * LATITUDE: 20.272500 * LONGITUDE: -16.496800
EVENT LABEL: 409_PIE (409) * LATITUDE: 20.203330 * LONGITUDE: -16.460000
EVENT LABEL: 40_PIE (40) * LATITUDE: 20.725715 * LONGITUDE: -16.986290
EVENT LABEL: 41_PIE (41) * LATITUDE: 20.732096 * LONGITUDE: -16.967391
EVENT LABEL: 42_PIE (42) * LATITUDE: 20.751054 * LONGITUDE: -16.953332
EVENT LABEL: 432_PIE (432) * LATITUDE: 20.120000 * LONGITUDE: -16.388000
EVENT LABEL: 434_PIE (434) * LATITUDE: 20.054000 * LONGITUDE: -16.337500
EVENT LABEL: 435_PIE (435) * LATITUDE: 20.051830 * LONGITUDE: -16.264800
EVENT LABEL: 438_PIE (438) * LATITUDE: 20.044330 * LONGITUDE: -16.279500
EVENT LABEL: 439_PIE (439) * LATITUDE: 20.063170 * LONGITUDE: -16.275500
EVENT LABEL: 43_PIE (43) * LATITUDE: 20.778765 * LONGITUDE: -16.949057
EVENT LABEL: 440_PIE (440) * LATITUDE: 20.124500 * LONGITUDE: -16.342700
EVENT LABEL: 441_PIE (441) * LATITUDE: 20.206670 * LONGITUDE: -16.381700
EVENT LABEL: 442_PIE (442) * LATITUDE: 20.285330 * LONGITUDE: -16.404200
EVENT LABEL: 443_PIE (443) * LATITUDE: 20.368830 * LONGITUDE: -16.431700
EVENT LABEL: 444_PIE (444) * LATITUDE: 20.449170 * LONGITUDE: -16.460700
EVENT LABEL: 44_PIE (44) * LATITUDE: 20.802110 * LONGITUDE: -16.947721
EVENT LABEL: 45_PIE (45) * LATITUDE: 20.832757 * LONGITUDE: -16.942676
EVENT LABEL: 46_PIE (46) * LATITUDE: 20.859340 * LONGITUDE: -16.945725
EVENT LABEL: 47_PIE (47) * LATITUDE: 20.856158 * LONGITUDE: -16.980981
EVENT LABEL: 491_PIE (491) * LATITUDE: 20.546500 * LONGITUDE: -17.215700
EVENT LABEL: 492_PIE (492) * LATITUDE: 20.546330 * LONGITUDE: -17.097800
EVENT LABEL: 493_PIE (493) * LATITUDE: 20.546500 * LONGITUDE: -16.980800
EVENT LABEL: 494_PIE (494) * LATITUDE: 20.544830 * LONGITUDE: -16.870300
EVENT LABEL: 495_PIE (495) * LATITUDE: 20.544830 * LONGITUDE: -16.870300
EVENT LABEL: 496_PIE (496) * LATITUDE: 20.465000 * LONGITUDE: -16.860300
EVENT LABEL: 497_PIE (497) * LATITUDE: 20.462170 * LONGITUDE: -16.988300
EVENT LABEL: 498_PIE (498) * LATITUDE: 20.462500 * LONGITUDE: -17.072500
EVENT LABEL: 499_PIE (499) * LATITUDE: 20.464500 * LONGITUDE: -17.188700
EVENT LABEL: 500_PIE (500) * LATITUDE: 20.364670 * LONGITUDE: -17.174200
EVENT LABEL: 501_PIE (501) * LATITUDE: 20.358500 * LONGITUDE: -17.089200
EVENT LABEL: 502_PIE (502) * LATITUDE: 20.359000 * LONGITUDE: -17.046700
EVENT LABEL: 503_PIE (503) * LATITUDE: 20.354500 * LONGITUDE: -16.929500
EVENT LABEL: 505_PIE (505) * LATITUDE: 20.355830 * LONGITUDE: -16.820000
EVENT LABEL: 506_PIE (506) * LATITUDE: 20.355670 * LONGITUDE: -16.756700
EVENT LABEL: 507_PIE (507) * LATITUDE: 20.297500 * LONGITUDE: -16.754000
EVENT LABEL: 508_PIE (508) * LATITUDE: 20.263830 * LONGITUDE: -16.755000
EVENT LABEL: 509_PIE (509) * LATITUDE: 20.247670 * LONGITUDE: -16.777300
EVENT LABEL: 510_PIE (510) * LATITUDE: 20.254170 * LONGITUDE: -16.831500
EVENT LABEL: 511_PIE (511) * LATITUDE: 20.259000 * LONGITUDE: -16.887000
EVENT LABEL: 512_PIE (512) * LATITUDE: 20.263670 * LONGITUDE: -16.949000
EVENT LABEL: 513_PIE (513) * LATITUDE: 20.281670 * LONGITUDE: -17.004500
EVENT LABEL: 515_PIE (515) * LATITUDE: 20.273670 * LONGITUDE: -17.144300
EVENT LABEL: 516_PIE (516) * LATITUDE: 20.303500 * LONGITUDE: -17.331300
EVENT LABEL: 517_PIE (517) * LATITUDE: 20.195170 * LONGITUDE: -17.338700
EVENT LABEL: 518_PIE (518) * LATITUDE: 20.087830 * LONGITUDE: -17.352700
EVENT LABEL: 519_PIE (519) * LATITUDE: 20.053830 * LONGITUDE: -17.214300
EVENT LABEL: 520_PIE (520) * LATITUDE: 19.986000 * LONGITUDE: -17.205000
EVENT LABEL: 521_PIE (521) * LATITUDE: 19.983330 * LONGITUDE: -17.107500
EVENT LABEL: 522_PIE (522) * LATITUDE: 19.911330 * LONGITUDE: -17.112300
EVENT LABEL: 523_PIE (523) * LATITUDE: 19.586000 * LONGITUDE: -16.858300
EVENT LABEL: 524_PIE (524) * LATITUDE: 19.586000 * LONGITUDE: -16.747200
EVENT LABEL: 525_PIE (525) * LATITUDE: 19.586000 * LONGITUDE: -16.658000
EVENT LABEL: 526_PIE (526) * LATITUDE: 19.779500 * LONGITUDE: -16.747800
EVENT LABEL: 527_PIE (527) * LATITUDE: 19.704830 * LONGITUDE: -16.806800
EVENT LABEL: 528_PIE (528) * LATITUDE: 19.694500 * LONGITUDE: -16.711800
EVENT LABEL: 529_PIE (529) * LATITUDE: 19.690170 * LONGITUDE: -16.678800
EVENT LABEL: 530_PIE (530) * LATITUDE: 19.688330 * LONGITUDE: -16.598800
EVENT LABEL: 531_PIE (531) * LATITUDE: 19.786830 * LONGITUDE: -16.655300
EVENT LABEL: 532_PIE (532) * LATITUDE: 19.871670 * LONGITUDE: -16.656700
EVENT LABEL: 533_PIE (533) * LATITUDE: 19.882170 * LONGITUDE: -16.747500
EVENT LABEL: 534_PIE (534) * LATITUDE: 19.889500 * LONGITUDE: -16.803300
EVENT LABEL: 535_PIE (535) * LATITUDE: 19.987500 * LONGITUDE: -16.762300
EVENT LABEL: 536_PIE (536) * LATITUDE: 19.999170 * LONGITUDE: -16.676300
EVENT LABEL: 537_PIE (537) * LATITUDE: 20.091830 * LONGITUDE: -16.681200
EVENT LABEL: 538_PIE (538) * LATITUDE: 20.099670 * LONGITUDE: -16.780000
EVENT LABEL: 539_PIE (539) * LATITUDE: 20.103670 * LONGITUDE: -16.838300
EVENT LABEL: 540_PIE (540) * LATITUDE: 20.182330 * LONGITUDE: -16.780700
EVENT LABEL: 541_PIE (541) * LATITUDE: 20.191830 * LONGITUDE: -16.696300
EVENT LABEL: 542_PIE (542) * LATITUDE: 20.197500 * LONGITUDE: -16.626800
EVENT LABEL: 543_PIE (543) * LATITUDE: 20.207000 * LONGITUDE: -16.558500
EVENT LABEL: 544_PIE (544) * LATITUDE: 20.304170 * LONGITUDE: -16.557300
EVENT LABEL: 545_PIE (545) * LATITUDE: 20.311000 * LONGITUDE: -16.647700
EVENT LABEL: 546_PIE (546) * LATITUDE: 20.377330 * LONGITUDE: -16.643300
EVENT LABEL: 547_PIE (547) * LATITUDE: 20.392830 * LONGITUDE: -16.552700
EVENT LABEL: 548_PIE (548) * LATITUDE: 20.454330 * LONGITUDE: -16.607200
EVENT LABEL: 549_PIE (549) * LATITUDE: 20.552830 * LONGITUDE: -16.718500
EVENT LABEL: 77_PIE (77) * LATITUDE: 20.864744 * LONGITUDE: -16.928399
EVENT LABEL: 78_PIE (78) * LATITUDE: 20.856939 * LONGITUDE: -16.898395
EVENT LABEL: 79_PIE (79) * LATITUDE: 20.854371 * LONGITUDE: -16.909468
EVENT LABEL: 80_PIE (80) * LATITUDE: 20.867081 * LONGITUDE: -16.884609
EVENT LABEL: 81_PIE (81) * LATITUDE: 20.863100 * LONGITUDE: -16.855512
EVENT LABEL: 82_PIE (82) * LATITUDE: 20.859825 * LONGITUDE: -16.826412
EVENT LABEL: 83_PIE (83) * LATITUDE: 20.863801 * LONGITUDE: -16.797315
EVENT LABEL: 84_PIE (84) * LATITUDE: 20.872848 * LONGITUDE: -16.771726
EVENT LABEL: 85_PIE (85) * LATITUDE: 20.854728 * LONGITUDE: -16.770572
EVENT LABEL: 86_PIE (86) * LATITUDE: 20.833705 * LONGITUDE: -16.769033
EVENT LABEL: 87_PIE (87) * LATITUDE: 20.832984 * LONGITUDE: -16.797718
EVENT LABEL: 88_PIE (88) * LATITUDE: 20.827560 * LONGITUDE: -16.827975
EVENT LABEL: 89_PIE (89) * LATITUDE: 20.826838 * LONGITUDE: -16.853576
EVENT LABEL: 90_PIE (90) * LATITUDE: 20.826443 * LONGITUDE: -16.878826
EVENT LABEL: 91_PIE (91) * LATITUDE: 20.819887 * LONGITUDE: -16.900597
EVENT LABEL: 92_PIE (92) * LATITUDE: 20.818781 * LONGITUDE: -16.923531
EVENT LABEL: 93_PIE (93) * LATITUDE: 20.819424 * LONGITUDE: -16.938665
EVENT LABEL: GeoB11511B (POS346_11B) * LATITUDE: 19.842330 * LONGITUDE: -17.199300 * DATE/TIME: 2007-01-01T19:10:00 * ELEVATION: -24.2 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11511C (POS346_11C) * LATITUDE: 19.917150 * LONGITUDE: -17.207400 * DATE/TIME: 2007-01-01T19:58:00 * ELEVATION: -27.1 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11511D (POS346_11D) * LATITUDE: 20.000370 * LONGITUDE: -17.249920 * DATE/TIME: 2007-01-01T20:57:00 * ELEVATION: -26.1 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11511E (POS346_11E) * LATITUDE: 20.050500 * LONGITUDE: -17.317170 * DATE/TIME: 2007-01-01T21:56:00 * ELEVATION: -28.3 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11511F (POS346_11F) * LATITUDE: 20.106200 * LONGITUDE: -17.351030 * DATE/TIME: 2007-01-01T22:41:00 * ELEVATION: -27.4 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11511G (POS346_11G) * LATITUDE: 20.150270 * LONGITUDE: -17.375700 * DATE/TIME: 2007-01-01T23:19:00 * ELEVATION: -27.1 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11513-1 (POS346_13-1) * LATITUDE: 20.550130 * LONGITUDE: -17.200680 * DATE/TIME: 2007-01-02T12:46:00 * ELEVATION: -31.3 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11514-1 (POS346_14-1) * LATITUDE: 20.633550 * LONGITUDE: -17.117380 * DATE/TIME: 2007-01-02T14:24:00 * ELEVATION: -19.0 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: Giant box corer
EVENT LABEL: GeoB11515-1 (POS346_15-1) * LATITUDE: 20.683330 * LONGITUDE: -17.033770 * DATE/TIME: 2007-01-02T15:41:00 * ELEVATION: -16.8 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: Giant box corer
EVENT LABEL: GeoB11516-1 (POS346_16-1) * LATITUDE: 20.733300 * LONGITUDE: -16.953350 * DATE/TIME: 2007-01-02T17:12:00 * ELEVATION: -9.1 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: Giant box corer
EVENT LABEL: GeoB11522-1 (POS346_22-1) * LATITUDE: 20.408770 * LONGITUDE: -17.683430 * DATE/TIME: 2007-01-03T10:22:00 * ELEVATION: -151.0 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: Giant box corer
EVENT LABEL: GeoB11524-1 (POS346_24-1) * LATITUDE: 20.399700 * LONGITUDE: -17.399130 * DATE/TIME: 2007-01-03T13:16:00 * ELEVATION: -38.5 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11525-1 (POS346_25-1) * LATITUDE: 20.495880 * LONGITUDE: -17.275730 * DATE/TIME: 2007-01-03T15:28:00 * ELEVATION: -34.1 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11526-1 (POS346_26-1) * LATITUDE: 20.707700 * LONGITUDE: -17.133060 * DATE/TIME: 2007-01-03T19:16:00 * ELEVATION: -25.2 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11527-1 (POS346_27-1) * LATITUDE: 20.699900 * LONGITUDE: -17.082900 * DATE/TIME: 2007-01-03T19:58:00 * ELEVATION: -15.8 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11528-1 (POS346_28-1) * LATITUDE: 20.633430 * LONGITUDE: -17.032960 * DATE/TIME: 2007-01-03T20:45:00 * ELEVATION: -18.0 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11529-1 (POS346_29-1) * LATITUDE: 20.608670 * LONGITUDE: -17.082630 * DATE/TIME: 2007-01-03T21:35:00 * ELEVATION: -19.0 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11530-1 (POS346_30-1) * LATITUDE: 20.558720 * LONGITUDE: -17.150200 * DATE/TIME: 2007-01-03T22:27:00 * ELEVATION: -28.9 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11531-1 (POS346_31-1) * LATITUDE: 20.457500 * LONGITUDE: -17.240480 * DATE/TIME: 2007-01-04T00:13:00 * ELEVATION: -30.8 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11532-1 (POS346_32-1) * LATITUDE: 20.390830 * LONGITUDE: -17.242780 * DATE/TIME: 2007-01-04T01:00:00 * ELEVATION: -31.0 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11533-1 (POS346_33-1) * LATITUDE: 20.299080 * LONGITUDE: -17.317420 * DATE/TIME: 2007-01-04T02:06:00 * ELEVATION: -34.0 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11534-1 (POS346_34-1) * LATITUDE: 20.323700 * LONGITUDE: -17.351300 * DATE/TIME: 2007-01-04T02:49:00 * ELEVATION: -29.0 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11535-1 (POS346_35-1) * LATITUDE: 20.232170 * LONGITUDE: -17.375970 * DATE/TIME: 2007-01-04T03:44:00 * ELEVATION: -32.0 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11540-1 (POS346_40-1) * LATITUDE: 20.072870 * LONGITUDE: -17.552750 * DATE/TIME: 2007-01-04T10:09:00 * ELEVATION: -85.0 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11547-1 (POS346_47-1) * LATITUDE: 20.426000 * LONGITUDE: -17.216330 * DATE/TIME: 2007-01-05T08:02:00 * ELEVATION: -25.6 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: Boomerang-Grab
EVENT LABEL: GeoB11549-1 (POS346_49-1) * LATITUDE: 20.283730 * LONGITUDE: -17.361180 * DATE/TIME: 2007-01-05T10:35:00 * ELEVATION: -28.9 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: Boomerang-Grab
EVENT LABEL: GeoB11591A (POS346_91A) * LATITUDE: 19.733900 * LONGITUDE: -16.968900 * DATE/TIME: 2007-01-09T17:15:00 * ELEVATION: -4.0 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: Dredge
EVENT LABEL: GeoB11593-1 (POS346_93-1) * LATITUDE: 19.724780 * LONGITUDE: -16.954580 * DATE/TIME: 2007-01-09T21:39:00 * ELEVATION: -23.3 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11594-1 (POS346_94-1) * LATITUDE: 19.741480 * LONGITUDE: -16.999580 * DATE/TIME: 2007-01-09T22:15:00 * ELEVATION: -33.0 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11595-1 (POS346_95-1) * LATITUDE: 19.763500 * LONGITUDE: -17.033400 * DATE/TIME: 2007-01-09T22:54:00 * ELEVATION: -37.2 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
EVENT LABEL: GeoB11597-1 (POS346_97-1) * LATITUDE: 20.712230 * LONGITUDE: -17.058880 * DATE/TIME: 2007-01-10T08:39:00 * ELEVATION: -11.1 m * LOCATION: off Mauritania * CAMPAIGN: POS346 * BASIS: Poseidon * METHOD/DEVICE: van Veen Grab
