Abstract
This study presents a new hypothesis to explain the observed variation of CH
| Original language | English |
|---|---|
| Number of pages | 9 |
| Journal | Global Biogeochemical Cycles |
| Volume | 22 (1) |
| Issue number | GB1002 |
| DOIs | |
| Publication status | Published - 2008 |
S Houweling, G.R. van der Werf, K.K. Goldeijk, T. Rockmann, I. Aben
Research output: Contribution to Journal › Article › Academic › peer-review
| Original language | English |
|---|---|
| Number of pages | 9 |
| Journal | Global Biogeochemical Cycles |
| Volume | 22 (1) |
| Issue number | GB1002 |
| DOIs | |
| Publication status | Published - 2008 |