Abstract
We present a pump-probe experiment in which high-order harmonics are generated in a laser-produced plasma as a bright EUV photon source and as a tool for plasma characterization.
Original language | English |
---|---|
Title of host publication | Compact EUV and X-ray Light Sources (EUVXRAY 2022) |
Subtitle of host publication | Proceedings Optica High-brightness Sources and Light-driven Interactions Congress 2022 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 9781957171067 |
Publication status | Published - 2022 |
Event | Compact EUV and X-ray Light Sources, EUVXRAY 2022 - Budapest, Hungary Duration: 21 Mar 2022 → 25 Mar 2022 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | Compact EUV and X-ray Light Sources, EUVXRAY 2022 |
---|---|
Country/Territory | Hungary |
City | Budapest |
Period | 21/03/22 → 25/03/22 |
Bibliographical note
Publisher Copyright:© 2022 The Author (s)