Abstract
We present an Off-Axis dark-field digital holographic microscope capable of parallel acquisition of multiple holograms. With this microscope we aim to measure overlay (OV) with sub-nanometer precision and milli-second acquisition times over large wavelength range.
| Original language | English |
|---|---|
| Title of host publication | Proceedings Imaging and Applied Optics Congress |
| Subtitle of host publication | Computational Optical Sensing and Imaging |
| Publisher | OSA - The Optical Society |
| ISBN (Electronic) | 9781557528209 |
| Publication status | Published - 2020 |
| Event | Computational Optical Sensing and Imaging, COSI 2020 - Part of Imaging and Applied Optics Congress 2020 - Virtual, Online, United States Duration: 22 Jun 2020 → 26 Jun 2020 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|
Conference
| Conference | Computational Optical Sensing and Imaging, COSI 2020 - Part of Imaging and Applied Optics Congress 2020 |
|---|---|
| Country/Territory | United States |
| City | Virtual, Online |
| Period | 22/06/20 → 26/06/20 |
Bibliographical note
Publisher Copyright:© 2020 The Author(s)
Fingerprint
Dive into the research topics of 'Parallel acquisition of multiple images using coherence gating in off-axis dark-field digital holographic microscope for semiconductor metrology'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver