Abstract
The Lunar Gravitational-wave Antenna (LGWA) is a proposed array of next-generation inertial sensors to monitor the response of the Moon to gravitational waves (GWs). Given the size of the Moon and the expected noise produced by the lunar seismic background, the LGWA would be able to observe GWs from about 1 mHz to 1 Hz. This would make the LGWA the missing link between space-borne detectors like LISA with peak sensitivities around a few millihertz and proposed future terrestrial detectors like Einstein Telescope or Cosmic Explorer. In this article, we provide a first comprehensive analysis of the LGWA science case including its multi-messenger aspects and lunar science with LGWA data. We also describe the scientific analyses of the Moon required to plan the LGWA mission.
| Original language | English |
|---|---|
| Article number | 108 |
| Pages (from-to) | 1-165 |
| Number of pages | 167 |
| Journal | Journal of Cosmology and Astroparticle Physics |
| Volume | 2025 |
| Issue number | 1 |
| Early online date | 28 Jan 2025 |
| DOIs | |
| Publication status | Published - Jan 2025 |
Bibliographical note
Publisher Copyright:© 2025 The Author(s)
Funding
| Funders | Funder number |
|---|---|
| International Centre for Theoretical Sciences | |
| National Aeronautics and Space Administration | |
| Fondation Merac | |
| Tata Institute of Fundamental Research | |
| European Commission | |
| theDepartment of Atomic Energy, Government of India | |
| Deutsches Zentrum für Luft- und Raumfahrt | |
| RDC | |
| Ministero dell’Istruzione, dell’Università e della Ricerca | 2022-Z9X4XS, 2020KB33TP, AMX-22-CEI-02 |
| Deutsche Forschungsgemeinschaft | 390833306 |
| Space Telescope Science Institute | NAS5-26555 |
| Comunidad de Madrid | 2022-5A/TIC-24235 |
| Fonds De La Recherche Scientifique - FNRS | T.0022.22 |
| FARE 2020 scheme | R203NMYZJ5 |
| Department of Atomic Energy, Government of India | RTI4001 |
| Bundesministerium für Wirtschaft und Klimaschutz | 50OQ2302, 1.05.01.85.10 |
| Fondazione Cariplo | 2021-0555 |
| Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung | CRSII5_213497, 182044, 200020_191957 |
| Horizon 2020 Framework Programme | 865932-ERC-SNeX |
| European Union’s H2020 ERC | MCIN/AEI/10.13039/50110001103, 818691, PID2020-115325GB-C31 |
| National Science Foundation | PHY-2010970, PHY-2117997 |
| ???publication-publication-funding-organisation-not-added??? | ST/Y001443/1 |
| H2020 Marie Skłodowska-Curie Actions | 101025436 |
| European Union’s Horizon 2020research and innovation programme | 895174 |
| European Research Council | 945155-GWmining |
Keywords
- gravitational wave detectors
- gravitational waves / sources
Fingerprint
Dive into the research topics of 'The Lunar Gravitational-wave Antenna: mission studies and science case'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver