Abstract
Using off-axis holography, we create an all-optical lock-in camera capable of acquiring ultrafast transient images spanning 100×100 μm2. Combined with structured illumination, it enables us to study exciton diffusion around 100 diffraction-limited spots.
Original language | English |
---|---|
Title of host publication | Digital Holography and Three-Dimensional Imaging, DH 2022 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 9781557528209 |
Publication status | Published - 2022 |
Externally published | Yes |
Event | Digital Holography and Three-Dimensional Imaging, DH 2022 - Cambridge, United Kingdom Duration: 1 Aug 2022 → 4 Aug 2022 |
Conference
Conference | Digital Holography and Three-Dimensional Imaging, DH 2022 |
---|---|
Country/Territory | United Kingdom |
City | Cambridge |
Period | 1/08/22 → 4/08/22 |